Kineton Risk Assessment
General Risk Assessment Form
| Name of Organisation | Assessment Undertaken By: |
| Kineton Bellringers & Harry Windsor Ringing Centre (Coventry Diocesan Guild of Ringers) | Graham Nabb |
| Address | |
| CGD Towers & Belfries Committee, 12 Glosters Green, Kineton | |
| Postcode | CV35 0LT |
| Date | Review Date |
| 30/10/2011 | 2013 |
| Area Assessed | |
| Church Tower – Bell Ringing, Ringing Centre & Maintenance of Bells (not access to roof or other work) | |
| Risk Details | |||||
| Under additional controls you should note the additional measures that are needed to reduce the risk to an acceptable level and record when they have been implemented. | |||||
| Hazards/risks/ persons affected | Existing controls | Likelihood (L) | Severity (S) | Risk Rating (L x S) |
Additional
Controls |
| Falling from Ladder to Clock Chamber | 2 | 2 | 4 | Access only by or in presence of NG/GN or with permission of NG, who will give instruction and supervise.
Lock on trapdoor to be changed to ensure three points of contact |
|
| Padlock Falling from Trapdoor | 2 | 2 | 4 | Change to fixed lock | |
| Falling through Trapdoor | 1 | 3 | 3 | Fix part guardrail around top of trapdoor. | |
| Contractors/Visitors leaving bells in potentially dangerous state | 1 | 2 | 2 | NG to agree access by all contractors/visitors NG/GN to check after all visitors/contactors have been above ringing chamber level. | |
| Hole in belfry Floor where old Clockcase was. | 1 | 2 | 2 | Verbal warning to all belfry visitors – restore floorboards permanently | |
| Fire | 1 | 3 | 3 | Key of Balcony to be in door when tower in use. Extinguisher for Electric to be in ringing chamber. Move electric boxes from access. | |
| Unauthorised Access to tower – falls, swinging bells etc. | 2 | 2 | 2 | Warning note on key safe key not to be used without permission of NG | |
| Power failure | 1 | 2 | 2 | Emergency Light in Ringing Chamber – to be tested quarterly | |
| Slipping/Falling from Frame or on steps | 1 | 2 | 2 | Only GN & NG to work in tower alone and must have Mobile. | |
| Non ringer gaining access pulling a bell whilst up.
|
1 | 2 | 3 | In rare event of bells up all ropes to be pulled into clock chamber, (Unless ringer in building and tower locked) Warning Notice in place and only tower keys to be in possession of ringers. | |
| Checking/Working on a bell when up | 1 | 3 | 3 | Only NG & GN to carry out any checks. Cannot be done alone – rope to be pulled into clock chamber when up. If working on bell to be tied. | |
| Mishandling of Rope when being taught | 1 | 2 | 2 | Trained teachers only (and NG) and appropriate warnings given | |
| Rope Catching on objects/clothing | 1 | 2 | 2 | All object to be a safe distance Clothing to be checked by ringing master.
|
|
| Breaking a Stay | 2 | 2 | 2 | Training & Warnings – stays to be inspected after any heavy hits and as part of regular bell Maintenance. | |
| Children’s behaviour during ringing/tuition. | 1 | 2 | 2 | Ensure 2 adults always present. Get permission to ring form for all new minor students and parent contact details available for KIC meetings. | |
| Child Protection | 1 | 2 | 2 | All regular tutors to be CRB checked in line with guidelines. Two CRB and/or parent/guardian to be present at all times. | |
| Hit by Dumb Bell if left up | 1 | 2 | 2 | Never leave dumb bell up. No entry to Clock chamber whilst up. | |
| Likelihood | Severity | Risk Rating | |||
| 1 = Low (seldom) | 1 = Low (minor cuts and bruises) | 1-2 = Low Priority | |||
| 2 = Medium (frequently) | 2 = Medium (serious injury or incapacitated for 3 days or more) | 3-4 = Medium Priority | |||
| 3 = High (certain or near certain) | 3 = High (fatality or a number of persons seriously injured) | 6-9 = High Priority | |||
This is a brief Risk Assessment prepared by those working in the tower. It does not attempt to be of professional standard.